Tradeshow Blimps

Order Code Length Diameter Volume Banner Size L xW Net Lift
02-0170 5.5 ft (1.7m) * 2.6 ft (0.8m) 19 cu.ft (0.5cu.m) 14" x 28" (0.4 m x 0.7 m) 5 oz (142g)
01-0230 7.5 ft (2.2m) * 3.7 ft (1.1m) 50 cu.ft (1.4cu.m) 20" x 38" (0. 5m x 1 m) 15 oz (426g)
*Slightly larger envelopes available for higher elevations or more payload.

Arena Blimps

Order Code Length Diameter Volume Banner Size L xW Net Lift
02-0231 8 ft (2.4m) 47" (1.2m) 65 cu.ft (1.8 cu.m) 20" x 38" (0.5 m x 1 m) 0.5 lbs (226 g)
01-3000 10 ft (3m) 4.8 ft (1.5m) 130 cu.ft (3.7 cu.m) 30" x 48" (0.8 m x 1.2 m) 1.5 lbs (0.7 kg)
01-0350 11.5 ft (3.5m) 5.5 ft (1.7m) 160 cu.ft (4.6 cu.m) 33" x 55" (0.8 m x 1.4 m) 2 lbs (1 kg)
01-0400 13 ft (4m) 5.8 ft (1.8m) 230 cu.ft (6.5 cu.m) 36" x 66" (0.9 m x 1.7 m) 3.5 lbs (1.5 kg)
02-0400 13 ft econo (4m) 4.3 ft (1.3m) 175 cu.ft (5 cu.m) 35" x 55" (0.9 m x 1.4 m) 1.5 lbs (0.7 kg)
01-T0600 20 ft (6m) 7 ft (2.2m) 602 cu.ft (17 cu.m) 52" x 108" (1.3 m x 2.7 m) 5 lbs (2.3 kg)

Tethered Blimps

Order
Code
Shape Blimp Size LxD (ft/m)

Volume
(cu.ft/cu.m)

Banner Size
LxW (in/m)
Net Lift
(lb/kg)

Payload
(lbs/kg)

04-A10 Blimp* 10x4.1 / 3x1.3 72 / 2 28x58 / 0.7x1.5 2.0 / 0.9 0.7 / 0.3
04-A20 Blimp* 13x5.2 / 4x1.6 130 / 4 42x78 / 1.1x2 3.2 / 1.5 1.05 / 0.5
04-A30 Blimp 15x6.7 / 4.5x2 255 / 8 46x94 / 1.2x2.4 9.6 / 4.4 3.2 / 1.45
04-A40 Blimp 18x6.7 / 5.5x2 319 / 10 50x106 / 1.3x2.7 10.4 / 4.7 3.4 / 1.5
04-A50 Blimp 21x7 / 6.5x2.1 430 / 13 50x142 / 1.3x3.6 16.5 / 7.5 5.5 / 2.5
04-A60 Blimp 25x8.6 / 7.5x2.6 787 / 24 56x158 / 1.4x4 23.7 / 10.8 7.8 / 3.6
04-A70 Blimp 30x10 / 9x3 1510 / 46 59x190 / 1.5x4.8 47.1 / 21.4 15.5 / 7.1
04-B10 Ball* 5.5x5.5 / 1.7x1.7 87 / 3 36x36 / 1x1 3.4 / 1.5 1.1 / 0.5
04-B20 Ball 7x7 / 2x2 180 / 6 28x52 / 0.7x1.3 8.3 / 3.8 2.7 / 1.3
04-B25 Ball 8.5x8.5 / 2.6x2.6 322 / 10 42x78 / 1.1x2 13.9 / 6.3 4.6 / 2.08
04-B30 Ball 10x10 / 3x3 524 / 16 46x82 / 1.1x2.1 24.7 / 11.2 8.2 / 3.7
04-C10 Hot Air 9.5x7 / 2.9x2.1 198 / 6 28x52 / 0.7x1.3 6.0 / 2.7 2.0 / 0.9
04-C20 Hot Air 13.5x10 / 4x3 576 / 18 46x82 / 1.2x2.1 30.0 / 13.6 10.0 / 4.5
04-C30 Hot Air 17.5x13 / 5.5x4 1265 / 39 46x82 / 1.2x2.1 70.0 / 31.8 23.1 / 10.5
04-FH10-2 Vertical Tether Line Banner 26"x180" (0.7m x 4.6m) - Red or Blue (artwork extra)
04-FH10-3 Vertical Tether Line Pennants 10 triangles 1 ft x 5 ft (0.3m x 1.5m) - Choose Color
*These sizes are for indoor use only.

Outdoor Electric R/C Blimps

Order Code Length Diameter Volume Banner Size L xW Payload
01-T0450 13 ft (4m) 4.3 ft (1.3 m) 130 cu.ft (3.7 cu.m) 33" x 55" (0.9 m x 1.4 m) 15 oz (425 g)
01-0600 20 ft (6m) 6 ft (1.8 m) 430 cu.ft (10.7 cu.m) 52" x 108" (1.3 m x 2.7 m) 3 lbs (1.4 kg)

Outdoor Gas R/C Blimps

Order Code Length Diameter Volume Banner Size L xW Payload
01-900 30 ft (9 m) 7 ft (2.2 m) 900 cu.ft (26 cu.m) 7' x 16'5" (2.1 m x 5.0 m) 5 lbs (2.3 kg)
01-1500 50 ft (15 m) 12 ft (3.6 m) 2700 cu.ft (77 cu.m) 8'8" x 24'10 " (2.6 m x 7.6 m) 35 lbs (16 kg)
*FCC approved for radio controlled models.
 
 

Science Specifications
 
   
                   
 
For pricing call - 519.756.1110